<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities of Service &#187; News</title>
	<atom:link href="http://www.citiesofservice.org/category/media-center/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citiesofservice.org</link>
	<description>Cities of Service is a bipartisan coalition of mayors representing more than 20 million Americans, who will work together to engage millions more volunteers in service.</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Baltimore Mayor Rawlings-Blake, Community Volunteers Transform Vacant Lots into Gardens</title>
		<link>http://www.citiesofservice.org/2012/04/26/baltimore-mayor-rawlings-blake-community-volunteers-transform-vacant-lots-into-gardens/</link>
		<comments>http://www.citiesofservice.org/2012/04/26/baltimore-mayor-rawlings-blake-community-volunteers-transform-vacant-lots-into-gardens/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:33:18 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1987</guid>
		<description><![CDATA[Through her high-impact service initiative, Power in Dirt, Baltimore Mayor Stephanie Rawlings-Blake is engaging community residents in revitalizing blighted areas - one vacant lot at a time. ]]></description>
			<content:encoded><![CDATA[<p>Through her high-impact service initiative, Power in Dirt, Baltimore Mayor Stephanie Rawlings-Blake is engaging community residents in revitalizing blighted areas &#8211; one vacant lot at a time. The latest such project leveraged a $25,000 donation from Scott&#8217;s Miracle Grow and the US Conference of Mayors to build the first of 32 large community gardens across Baltimore. Since the launch of the mayor&#8217;s high-impact service plan, stepUP! Baltimore, over 250 vacant lots have been adopted for revitalization by Baltimore volunteers.</p>
<p><a href="http://www.abc2news.com/dpp/news/region/baltimore_city/project-to-convert-vacant-buildings-and-dumps-into-gardens">Read the article from ABC2 News Baltimore</a></p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/StepUpBaltimore-FINAL.pdf">Read the stepUP! Baltimore service plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/04/26/baltimore-mayor-rawlings-blake-community-volunteers-transform-vacant-lots-into-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Mayor Parker Launches Love Your Block</title>
		<link>http://www.citiesofservice.org/2012/04/26/houston-mayor-parker-launches-love-your-block/</link>
		<comments>http://www.citiesofservice.org/2012/04/26/houston-mayor-parker-launches-love-your-block/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:25:56 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1991</guid>
		<description><![CDATA[Earlier this month, Houston Mayor Annise Parker launched Love Your Block, a high-impact service strategy to empower community residents to revitalize their neighborhoods. ]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Houston Mayor Annise Parker launched Love Your Block, a high-impact service strategy to empower community residents to revitalize their neighborhoods. Leveraging a $10,000 grant from The Home Depot Foundation, Houston will fund 20 volunteer-driven revitalization projects throughout the city. With their launch, Houston becomes the 11th City of Service to implement the Love Your Block blueprint.</p>
<p><a href="http://abclocal.go.com/ktrk/story?section=news/local&amp;id=8626651">Read the article from ABC13 Houston</a></p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/Love-Your-Block-Final.pdf">Read the Love Your Block Blueprint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/04/26/houston-mayor-parker-launches-love-your-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governing Magazine Highlights Nashville&#8217;s Success with Cities of Service Model</title>
		<link>http://www.citiesofservice.org/2012/02/27/governing-magazine-highlights-nashvilles-success-with-cities-of-service-model/</link>
		<comments>http://www.citiesofservice.org/2012/02/27/governing-magazine-highlights-nashvilles-success-with-cities-of-service-model/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:37:02 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1900</guid>
		<description><![CDATA[In an article this month, Governing Magazine highlighted Nashville Mayor Karl Dean’s successful use of impact volunteering as a reliable, viable strategy in the city's response to the historic floods of 2010.]]></description>
			<content:encoded><![CDATA[<p>In an article this month, Governing Magazine highlighted Nashville Mayor Karl Dean’s successful use of impact volunteering as a reliable, viable strategy in the city&#8217;s response to the historic floods of 2010. Noting that Nashville has a long history of neighbors helping neighbors, the article cited the role of the city&#8217;s Chief Service Officer and the deployment of volunteers to remove tons of debris and help clear and repair over 500 damaged homes.</p>
<p><a href="http://www.governing.com/blogs/bfc/col-nashville-citizen-engagement-volunteerism-2010-flood.html">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/02/27/governing-magazine-highlights-nashvilles-success-with-cities-of-service-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities of Service Website Network Named Finalist for SXSW Interactive Awards</title>
		<link>http://www.citiesofservice.org/2012/02/17/cities-of-service-website-network-named-finalist-for-sxsw-interactive-awards/</link>
		<comments>http://www.citiesofservice.org/2012/02/17/cities-of-service-website-network-named-finalist-for-sxsw-interactive-awards/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:10:45 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1886</guid>
		<description><![CDATA[The Cities of Service website network, used by coalition members to connect volunteers to impactful service opportunities in their cities, is a finalist for the prestigious SXSW (South by Southwest) Interactive Award in the community category.

]]></description>
			<content:encoded><![CDATA[<p>The Cities of Service website network, used by coalition members to connect volunteers to impactful service opportunities in their cities, is a finalist for the prestigious SXSW (South by Southwest) Interactive Award in the community category.</p>
<p>To win, we need your help. Please vote by clicking <a href="http://sxsw.com/interactive/awards/peoples_choice">here</a> (no registration required).</p>
<p>To view samples of our sites currently in operation, visit:</p>
<ul>
<li><a href="http://www.onegooddeedchicago.org/#s">Chicago</a></li>
<li><a href="http://believeindetroit.org/#s">Detroit</a></li>
<li><a href="http://www.houstonservice.org/#s">Houston</a></li>
<li><a href="http://volunteer.phila.gov/#s">Philadelphia</a></li>
<li><a href="http://www.myvolunteerphoenix.org/#s">Phoenix</a></li>
</ul>
<p>If your city is interested in launching its own free Cities of Service custom website, please contact us at <span style="color: #0000ff;"><span style="text-decoration: underline;">info@citiesofservice.org</span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/02/17/cities-of-service-website-network-named-finalist-for-sxsw-interactive-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsport Mayor Phillips Launches Impact Kingsport</title>
		<link>http://www.citiesofservice.org/2012/02/14/kingsport-mayor-phillips-launches-impact-kingsport/</link>
		<comments>http://www.citiesofservice.org/2012/02/14/kingsport-mayor-phillips-launches-impact-kingsport/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:16:28 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1879</guid>
		<description><![CDATA[Kingsport, TN Mayor Dennis Phillips launched Impact Kingsport, the city’s high-impact service plan. The plan targets the city’s priority area of economic development.]]></description>
			<content:encoded><![CDATA[<p>Kingsport, TN Mayor Dennis Phillips launched <em>Impact Kingsport</em>, the   city’s high-impact service plan. The plan targets the city’s priority area of economic development. Skilled seniors will volunteer their time to work with local companies, helping the companies expand operations within the city, ultimately increasing economic opportunities for residents.</p>
<p>This plan was created as part of a unique partnership between Cities of Service and AARP that helps cities with fewer than 125,000 residents develop high-impact service plans under the guidance of a volunteer Chief Service Officer.</p>
<p><a href="http://www.timesnews.net/article/9042141/39impact-kingsport39-challenges-retirees-to-help-city-recruit">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/02/14/kingsport-mayor-phillips-launches-impact-kingsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Mayor Rawlings-Blake and VISTA Team Tackle Vacant Lots</title>
		<link>http://www.citiesofservice.org/2012/01/27/baltimore-mayor-rawlings-blake-and-vista-team-tackle-vacant-lots/</link>
		<comments>http://www.citiesofservice.org/2012/01/27/baltimore-mayor-rawlings-blake-and-vista-team-tackle-vacant-lots/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:20:31 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1865</guid>
		<description><![CDATA[Power In Dirt, an initiative of Baltimore Mayor Rawlings-Blake's high-impact service plan, StepUP! Baltimore, was launched in 2011 to transform the city's vacant lots into community maintained green spaces.]]></description>
			<content:encoded><![CDATA[<p>Power In Dirt, an initiative of Baltimore Mayor Rawlings-Blake&#8217;s high-impact service plan, StepUP! Baltimore, was launched in 2011 to transform the city&#8217;s vacant lots into community maintained green spaces. With the support of the city&#8217;s Chief Service Officer, four AmeriCorps VISTA corps members, and dozens of citizen volunteers, over 270 vacant lots have been transformed in the last five months.</p>
<p><a href="http://www.urbanitebaltimore.com/StaffReport/archives/2012/01/27/seeds-of-change">Read the article</a></p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/Baltimore-Service-Plan.pdf">Read the StepUP! Baltimore Service Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/01/27/baltimore-mayor-rawlings-blake-and-vista-team-tackle-vacant-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Mayors Urge Peers to Support Chief Service Officers and Impact Volunteering</title>
		<link>http://www.citiesofservice.org/2012/01/17/21-mayors-urge-peers-to-support-chief-service-officers-and-impact-volunteering/</link>
		<comments>http://www.citiesofservice.org/2012/01/17/21-mayors-urge-peers-to-support-chief-service-officers-and-impact-volunteering/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:53:17 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1826</guid>
		<description><![CDATA[This month, Philadelphia Mayor Michael A. Nutter, Vice President of the US Conference of Mayors, was joined by 20 other mayors, including Los Angeles Mayor Antonio Villaraigosa, President of the US Conference of Mayors, in urging their peers across the nation to adopt the Cites of Service model of impact volunteering  and to establish or sustain a Chief Service Officer in their administrations.]]></description>
			<content:encoded><![CDATA[<p>This month, Philadelphia Mayor Michael A. Nutter, Vice President of the US Conference of Mayors, was joined by 20 other mayors, including Los Angeles Mayor Antonio Villaraigosa, President of the US Conference of Mayors, in urging their peers across the nation to adopt the Cites of Service model of impact volunteering  and to establish or sustain a Chief Service Officer in their administrations.</p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/USCOM-CoS-Letter-Final.pdf">Read the letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/01/17/21-mayors-urge-peers-to-support-chief-service-officers-and-impact-volunteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Mayor Villaraigosa and AmeriCorps Director Gomperts Encourage Mayors to Leverage Citizen Service</title>
		<link>http://www.citiesofservice.org/2012/01/16/los-angeles-mayor-villaraigosa-and-americorps-director-gomperts-encourage-mayors-to-leverage-citizen-service/</link>
		<comments>http://www.citiesofservice.org/2012/01/16/los-angeles-mayor-villaraigosa-and-americorps-director-gomperts-encourage-mayors-to-leverage-citizen-service/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:28:08 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1838</guid>
		<description><![CDATA[On Martin Luther King Day, Los Angeles Mayor Antonio Villaraigosa and AmeriCorps Director John Gomperts encouraged mayors to use citizen service as a reliable, viable strategy to address local challenges.]]></description>
			<content:encoded><![CDATA[<p>On Martin Luther King Day, Los Angeles Mayor Antonio Villaraigosa and AmeriCorps Director John Gomperts encouraged mayors to use citizen service as a reliable, viable strategy to address local challenges. Mayors have a variety of tools available to help them tap the power of their residents &#8211; for example, AmeriCorps volunteers from the Corporation for National and Community Service and impact volunteering blueprints and technical assistance from Cities of Service.</p>
<p><a href="http://www.serve.gov/stories_keysearch.asp?keyword=City%20of%20Service">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/01/16/los-angeles-mayor-villaraigosa-and-americorps-director-gomperts-encourage-mayors-to-leverage-citizen-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Mayor Emanuel Launches ChicagoShovels.org</title>
		<link>http://www.citiesofservice.org/2012/01/04/chicago-mayor-emanuel-launches-chicagoshovels-org/</link>
		<comments>http://www.citiesofservice.org/2012/01/04/chicago-mayor-emanuel-launches-chicagoshovels-org/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:59:50 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1812</guid>
		<description><![CDATA[This week, Chicago Mayor Rahm Emanuel launched ChicagoShovels.org, a one-stop shop for city residents to learn how they can help their neighbors during snow emergencies. A key component of this program will be the Snow Corps initiative, which matches volunteers with residents in need of snow removal like seniors and people with disabilities.]]></description>
			<content:encoded><![CDATA[<p>This week, Chicago Mayor Rahm Emanuel launched ChicagoShovels.org, a one-stop shop for city residents to learn how they can help their neighbors during snow emergencies. A key component of this program will be the Snow Corps initiative, which matches volunteers with residents in need of snow removal like seniors and people with disabilities. In addition, the website features a snow plow tracker that updates residents in real time on the status of street plowing, as well as downloadable applications that offer a variety of information such as which streets have parking restrictions and if a resident&#8217;s car was towed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/01/04/chicago-mayor-emanuel-launches-chicagoshovels-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Service A Finalist for Harvard Government Innovation Award</title>
		<link>http://www.citiesofservice.org/2011/12/01/nyc-service-a-finalist-for-harvard-government-innovation-award/</link>
		<comments>http://www.citiesofservice.org/2011/12/01/nyc-service-a-finalist-for-harvard-government-innovation-award/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:06:19 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1796</guid>
		<description><![CDATA[NYC Service, New York City Mayor Michael Bloomberg's high-impact service plan – which pioneered impact volunteering – has been named one of the six finalists for this year's Innovation in American Government Award. Click through to watch their presentation in the final round of competition at Harvard University.]]></description>
			<content:encoded><![CDATA[<p>NYC Service, New York City Mayor Michael Bloomberg&#8217;s high-impact service plan – which pioneered impact volunteering – has been named one of the six finalists for this year&#8217;s Innovation in American Government Award. The award, which is administered by the Ash Center for Democratic Governance and Innovation at Harvard University&#8217;s John F. Kennedy School of Government, recognizes &#8220;excellence and creativity in the public sector.&#8221; The six finalists were selected from more than 500 submissions. This year&#8217;s top awardee will be named in March 2012 and receive a grant of $100,000.</p>
<p>To view NYC Service&#8217;s final presentation before the award judges, click <a href="http://youtu.be/g-svQDggGZs">here</a>.</p>
<p>To learn more about the Innovations in American Government Awards, click <a href="http://ash.harvard.edu/Home/Programs/Innovations-in-Government/Awards">here</a>.</p>
<p>To learn more about NYC Service, click <a href="http://www.nycservice.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/12/01/nyc-service-a-finalist-for-harvard-government-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

