<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities of Service &#187; Press Releases</title>
	<atom:link href="http://www.citiesofservice.org/category/media-center/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citiesofservice.org</link>
	<description>Cities of Service is a bipartisan coalition of mayors representing more than 20 million Americans, who will work together to engage millions more volunteers in service.</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New York City Coats Two Million Square Feet of Rooftops White</title>
		<link>http://www.citiesofservice.org/2011/10/04/new-york-city-coats-two-million-square-feet-of-rooftops-white/</link>
		<comments>http://www.citiesofservice.org/2011/10/04/new-york-city-coats-two-million-square-feet-of-rooftops-white/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:19:07 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1763</guid>
		<description><![CDATA[NYC Service, the office tasked with implementing New York Mayor Michael R. Bloomberg's high-impact service plan, and the New York City Department of Buildings recently announced that volunteers have coated more than two million square feet of rooftops white in an effort to reduce the city's carbon footprint and lower energy costs. The NYC°CoolRoofs initiative formed the basis for a "Service as a Strategy" blueprint released earlier this year by Cities of Service and ServiceNation called Cool Roofs.]]></description>
			<content:encoded><![CDATA[<p>NYC Service, the office tasked with implementing New York Mayor Michael R. Bloomberg&#8217;s high-impact service plan, and the New York City Department of Buildings recently announced that volunteers have coated more than two million square feet of rooftops white in an effort to reduce the city&#8217;s carbon footprint and lower energy costs. The NYC°CoolRoofs initiative formed the basis for a &#8220;Service as a Strategy&#8221; blueprint released earlier this year by Cities of Service and ServiceNation called <a href="http://www.citiesofservice.org/wp-content/uploads/Cool_Roof_Service_Blueprint.pdf">Cool Roofs</a>.</p>
<p><a href="http://www.nyc.gov/html/dob/html/news/pr_rooftop_coolroofs.shtml">Read the release</a><br />
<a href="http://www.citiesofservice.org/wp-content/uploads/Cool_Roof_Service_Blueprint.pdf">Read the blueprint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/10/04/new-york-city-coats-two-million-square-feet-of-rooftops-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Mayor Antonio Villaraigosa Leads Largest LA River Cleanup in City&#8217;s History</title>
		<link>http://www.citiesofservice.org/2011/04/30/los-angeles-mayor-antonio-villaraigosa-leads-largest-la-river-cleanup-in-citys-history/</link>
		<comments>http://www.citiesofservice.org/2011/04/30/los-angeles-mayor-antonio-villaraigosa-leads-largest-la-river-cleanup-in-citys-history/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:10:03 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1475</guid>
		<description><![CDATA[Los Angeles Mayor Antonia Villaraigosa was joined by the Friends of the Los Angeles River (FoLAR), and more than 5,000 volunteers today led the Los Angeles River Day of Service.

Held in conjunction with FoLAR’s annual Great Los Angeles River Cleanup, the City’s Day of Service featured over 50 community service projects and 14 cleanup locations in communities along the 51-mile Los Angeles River, making it the largest river clean up in the City’s history.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Calibri;">Los Angeles Mayor Antonio Villaraigosa was joined by the Friends of the Los Angeles River (FoLAR), and more than 5,000 volunteers to lead the Los Angeles River Day of Service.</span></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: Calibri;"> </span></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: Calibri;">Held in conjunction with FoLAR’s annual Great Los Angeles River Cleanup, the City’s Day of Service featured over 50 community service projects and 14 cleanup locations in communities along the 51-mile Los Angeles River, making it the largest river clean up in the City’s history.</span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span style="font-size: 11pt; font-family: Calibri;"><a href="http://www.citiesofservice.org/wp-content/uploads/4.30.11_RELEASE_River_Day_of_Service.pdf">Read the release</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/04/30/los-angeles-mayor-antonio-villaraigosa-leads-largest-la-river-cleanup-in-citys-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Mayor Rawlings-Blake Launches stepUP! Baltimore</title>
		<link>http://www.citiesofservice.org/2011/03/31/baltimore-mayor-rawlings-blake-launches-stepup-baltimore/</link>
		<comments>http://www.citiesofservice.org/2011/03/31/baltimore-mayor-rawlings-blake-launches-stepup-baltimore/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:33:22 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1414</guid>
		<description><![CDATA[In keeping with a pledge made in her state of the City Address, today, Mayor Stephanie Rawlings-Blake announced details about a new comprehensive volunteer plan: stepUP! Baltimore. The initiative will leverage volunteer service as a strategy to address the most pressing challenges in Baltimore’s communities including, drug addiction, vacant lots, and youth violence. stepUP! Baltimore was developed with support from a Cities of Service Leadership Grant.]]></description>
			<content:encoded><![CDATA[<p>In keeping with a pledge made in her state of the City Address, today, Mayor Stephanie Rawlings-Blake announced details about a new comprehensive volunteer plan: stepUP! Baltimore. The initiative will leverage volunteer service as a strategy to address the most pressing challenges in Baltimore’s communities including, drug addiction, vacant lots, and youth violence. stepUP! Baltimore was developed with support from a Cities of Service Leadership Grant.</p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/Baltimore-Release.pdf">Read the release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/03/31/baltimore-mayor-rawlings-blake-launches-stepup-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten U.S. Cities Launch High-Impact Service Plans, Joining 11 Others in Addressing Needs Through Impact Volunteerism</title>
		<link>http://www.citiesofservice.org/2011/03/31/ten-u-s-cities-launch-high-impact-service-plans-joining-11-others-in-addressing-needs-through-impact-volunteerism/</link>
		<comments>http://www.citiesofservice.org/2011/03/31/ten-u-s-cities-launch-high-impact-service-plans-joining-11-others-in-addressing-needs-through-impact-volunteerism/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:26:24 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1408</guid>
		<description><![CDATA[Cities of Service today announced that ten U.S. cities this month have launched efforts to strategically engage volunteers to address the most pressing needs in their communities. Seven of these cities – Atlanta, Austin, Baltimore, Baton Rouge, Houston, Little Rock, and Orlando – released their “high-impact service plans” this week.  All ten cities are recipients of Cities of Service Leadership Grants, funded jointly by the Rockefeller Foundation and Bloomberg Philanthropies. The two-year grants enable cities to hire Chief Service Officers to work closely with mayors to develop and implement these service strategies.]]></description>
			<content:encoded><![CDATA[<p>Cities of Service today announced that ten U.S. cities this month have launched efforts to strategically engage volunteers to address the most pressing needs in their communities. Seven of these cities – Atlanta, Austin, Baltimore, Baton Rouge, Houston, Little Rock, and Orlando – released their “high-impact service plans” this week.  All ten cities are recipients of <em>Cities of Service Leadership Grants, </em>funded jointly by the Rockefeller Foundation and Bloomberg Philanthropies. The two-year grants enable cities to hire Chief Service Officers to work closely with mayors to develop and implement these service strategies.</p>
<p><span style="font-size: x-small;"><span style="font-family: Times New Roman;"><a href="http://www.citiesofservice.org/wp-content/uploads/1-11-Ten-Cities-Launch-Service-Plans.doc"></a><a href="http://www.citiesofservice.org/wp-content/uploads/1-11-Ten-Cities-Launch-Service-Plans.pdf">Read the release</a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/03/31/ten-u-s-cities-launch-high-impact-service-plans-joining-11-others-in-addressing-needs-through-impact-volunteerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Mayor Dyer Launches ORLANDO CARES</title>
		<link>http://www.citiesofservice.org/2011/03/31/orlando-mayor-dyer-launches-orlando-cares/</link>
		<comments>http://www.citiesofservice.org/2011/03/31/orlando-mayor-dyer-launches-orlando-cares/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:00:34 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1405</guid>
		<description><![CDATA[Orlando Mayor Buddy Dyer today launched ORLANDO CARES, the city's high-impact service plan. The plan focuses on crime prevention and youth education. Two of the plan's initiatives launch in March including Mayor Buddy’s Book Club and COMPACT Expansion. The other three programs launching later this spring include Preschool Ambassadors, The Garden, School Turnaround Project – Interfaith Volunteer Pilot and Path Finders.]]></description>
			<content:encoded><![CDATA[<p>Orlando Mayor Buddy Dyer today launched ORLANDO CARES, the city&#8217;s high-impact service plan. The plan focuses on crime prevention and youth education. <span style="font-family: Arial;"><span style="font-size: x-small;">Two of the plan&#8217;s initiatives launch in March including Mayor  				Buddy’s Book Club and COMPACT Expansion. The other three  				programs launching later this spring include Preschool  				Ambassadors, The Garden, School Turnaround Project – Interfaith  				Volunteer Pilot and Path Finders.</span></span></p>
<p><span style="font-family: Arial;"><span style="font-size: x-small;"><a href="http://www.citiesofservice.org/wp-content/uploads/Media-Alert_Press-Conference_March-31-2011_FINAL-w-COS_PRINT-VERSION.pdf">Read the release</a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/03/31/orlando-mayor-dyer-launches-orlando-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Mayor Leffingwell Launches Serve Austin</title>
		<link>http://www.citiesofservice.org/2011/03/30/austin-mayor-leffingwell-launches-serve-austin/</link>
		<comments>http://www.citiesofservice.org/2011/03/30/austin-mayor-leffingwell-launches-serve-austin/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:47:13 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1399</guid>
		<description><![CDATA[Austin City Hall was filled with volunteers from Travis High School preparing care packages for veterans today as Mayor Leffingwell unveiled a new citywide, high-impact service plan dubbed “Serve Austin.” Designed to increase and target volunteerism to address pressing community needs, the “Serve Austin” plan was drafted by Leffingwell and Austin Chief Service Officer Andy Mormon, in partnership with leaders from the Austin service community.]]></description>
			<content:encoded><![CDATA[<p>Austin City Hall was filled with  volunteers from Travis High School preparing care packages for veterans  today as Mayor Leffingwell unveiled a new citywide, high-impact service  plan dubbed “Serve Austin.” Designed to increase and target  volunteerism to address pressing community needs, the “Serve Austin”  plan was drafted by Leffingwell and Austin Chief Service Officer Andy  Mormon, in partnership with leaders from the Austin service community.</p>
<p><a href="http://mayorleffingwell.com/blogPost.asp?ID=171" target="_blank">Read the release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/03/30/austin-mayor-leffingwell-launches-serve-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Rock Mayor Stodola Launches Little Rock Serves</title>
		<link>http://www.citiesofservice.org/2011/03/30/little-rock-mayor-stodola-launches-little-rock-serves/</link>
		<comments>http://www.citiesofservice.org/2011/03/30/little-rock-mayor-stodola-launches-little-rock-serves/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:37:25 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1418</guid>
		<description><![CDATA[Little Rock Mayor Mark Stodola today announced the launch of Little Rock Serves, the city's high-impact service plan that leverages citizen service strategies to address three priority community needs: childhood obesity, neighborhood stabilization, and environmental sustainability.]]></description>
			<content:encoded><![CDATA[<p>Little Rock Mayor Mark Stodola today announced the launch of Little Rock Serves, the city&#8217;s high-impact service plan that leverages citizen service strategies to address three priority community needs: childhood obesity, neighborhood stabilization, and environmental sustainability.</p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/Little-Rock-Release.pdf">Read the release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/03/30/little-rock-mayor-stodola-launches-little-rock-serves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Mayor Reed Launches Forward Together</title>
		<link>http://www.citiesofservice.org/2011/03/29/atlanta-mayor-reed-launches-forward-together/</link>
		<comments>http://www.citiesofservice.org/2011/03/29/atlanta-mayor-reed-launches-forward-together/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:45:15 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1386</guid>
		<description><![CDATA[Atlanta Mayor Kasim Reed, along with several philanthropic, government, and business leaders, on Tuesday announced the launch of the city’s new strategic service plan to encourage more Atlantans to participate in focused community service activities. Made possible by a Cities of Service Leadership Grant, funded jointly by the Rockefeller Foundation and Bloomberg Philanthropies, Forward Together outlines the Mayor’s vision to mobilize and channel volunteers towards what he describes as the city’s greatest areas of need -- developing our youth and beautifying our communities.]]></description>
			<content:encoded><![CDATA[<p>Atlanta Mayor Kasim Reed, along with several philanthropic,  government, and business leaders, on Tuesday announced the launch of the  city’s new strategic service plan to encourage more Atlantans to  participate in focused community service activities. Made possible by a <em>Cities of Service</em> Leadership Grant, funded jointly by the Rockefeller Foundation and Bloomberg Philanthropies, <em>Forward Together</em> outlines the Mayor’s vision to mobilize and channel volunteers towards  what he describes as the city’s greatest areas of need &#8212; developing our  youth and beautifying our communities.</p>
<p><a href="http://www.atlantaga.gov/media/nr_citiesofservice_032911.aspx" target="_blank">Read the release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/03/29/atlanta-mayor-reed-launches-forward-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Mayor-President Melvin &#8220;Kip&#8221; Holden Launches Baton Rouge Proud</title>
		<link>http://www.citiesofservice.org/2011/03/28/baton-rouge-mayor-president-melvin-kip-holden-launches-baton-rouge-proud/</link>
		<comments>http://www.citiesofservice.org/2011/03/28/baton-rouge-mayor-president-melvin-kip-holden-launches-baton-rouge-proud/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:54:57 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1439</guid>
		<description><![CDATA[Mayor-President Melvin “Kip” Holden today launched “Baton Rouge Proud,” the city-parish’s high-impact service plan that matches volunteers with service initiatives that address some of the city’s priority areas: revitalization of blighted neighborhoods and preparation of disadvantaged pre-K youngsters for success in school. ]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Calibri"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> <span style="font-size: 11pt; font-family: Calibri;">Mayor-President Melvin “Kip” Holden today launched “Baton Rouge Proud,” the city-parish’s high-impact service plan that matches volunteers with service initiatives that address some of the city’s priority areas: revitalization of blighted neighborhoods and preparation of disadvantaged pre-K youngsters for success in school. </span></p>
<p><span style="font-size: 11pt; font-family: Calibri;"><a href="http://www.citiesofservice.org/wp-content/uploads/Baton-Rouge-Proud-Program-Kicks-Off-Today_FINAL1.pdf">Read the release</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/03/28/baton-rouge-mayor-president-melvin-kip-holden-launches-baton-rouge-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Mayor Parker Launches Houston SERVICE</title>
		<link>http://www.citiesofservice.org/2011/03/28/houston-mayor-parker-launches-houston-service-3/</link>
		<comments>http://www.citiesofservice.org/2011/03/28/houston-mayor-parker-launches-houston-service-3/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:50:39 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1402</guid>
		<description><![CDATA[Mayor Annise Parker announced today the launch of Houston SERVICE, a comprehensive, high-impact service plan that leverages service and volunteerism to address three areas of need in Houston: youth development, veterans’ affairs, and CPR readiness.]]></description>
			<content:encoded><![CDATA[<p>Mayor Annise Parker announced today the  launch of Houston SERVICE, a comprehensive, high-impact service plan  that leverages service and volunteerism to address three areas of need  in Houston: youth development, veterans’ affairs, and CPR readiness.  In  addition, Houston SERVICE is launching <a href="http://www.houstonservice.org/">www.HoustonSERVICE.org</a> to provide details on the service plan, its initiatives, and other ways  for Houstonians to become involved in volunteer activities.</p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/Mayor-Parker-Launches-HoustonSERVICE2.pdf">Read the release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/03/28/houston-mayor-parker-launches-houston-service-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

