<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities of Service</title>
	<atom:link href="http://www.citiesofservice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citiesofservice.org</link>
	<description>Cities of Service is a bipartisan coalition of mayors representing more than 20 million Americans, who will work together to engage millions more volunteers in service.</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cities of Service Website Network Named Finalist for SXSW Interactive Awards</title>
		<link>http://www.citiesofservice.org/2012/02/17/cities-of-service-website-network-named-finalist-for-sxsw-interactive-awards/</link>
		<comments>http://www.citiesofservice.org/2012/02/17/cities-of-service-website-network-named-finalist-for-sxsw-interactive-awards/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:10:45 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1886</guid>
		<description><![CDATA[The Cities of Service website network, used by coalition members to connect volunteers to impactful service opportunities in their cities, is a finalist for the prestigious SXSW (South by Southwest) Interactive Award in the community category.

]]></description>
			<content:encoded><![CDATA[<p>The Cities of Service website network, used by coalition members to connect volunteers to impactful service opportunities in their cities, is a finalist for the prestigious SXSW (South by Southwest) Interactive Award in the community category.</p>
<p>To win, we need your help. Please vote by clicking <a href="http://sxsw.com/interactive/awards/peoples_choice">here</a> (no registration required).</p>
<p>To view samples of our sites currently in operation, visit:</p>
<ul>
<li><a href="http://www.onegooddeedchicago.org/#s">Chicago</a></li>
<li><a href="http://believeindetroit.org/#s">Detroit</a></li>
<li><a href="http://www.houstonservice.org/#s">Houston</a></li>
<li><a href="http://volunteer.phila.gov/#s">Philadelphia</a></li>
<li><a href="http://www.myvolunteerphoenix.org/#s">Phoenix</a></li>
</ul>
<p>If your city is interested in launching its own free Cities of Service custom website, please contact us at <span style="color: #0000ff;"><span style="text-decoration: underline;">info@citiesofservice.org</span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/02/17/cities-of-service-website-network-named-finalist-for-sxsw-interactive-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsport Mayor Phillips Launches Impact Kingsport</title>
		<link>http://www.citiesofservice.org/2012/02/14/kingsport-mayor-phillips-launches-impact-kingsport/</link>
		<comments>http://www.citiesofservice.org/2012/02/14/kingsport-mayor-phillips-launches-impact-kingsport/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:16:28 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1879</guid>
		<description><![CDATA[Kingsport, TN Mayor Dennis Phillips launched Impact Kingsport, the city’s high-impact service plan. The plan targets the city’s priority area of economic development.]]></description>
			<content:encoded><![CDATA[<p>Kingsport, TN Mayor Dennis Phillips launched <em>Impact Kingsport</em>, the   city’s high-impact service plan. The plan targets the city’s priority area of economic development. Skilled seniors will volunteer their time to work with local companies, helping the companies expand operations within the city, ultimately increasing economic opportunities for residents.</p>
<p>This plan was created as part of a unique partnership between Cities of Service and AARP that helps cities with fewer than 125,000 residents develop high-impact service plans under the guidance of a volunteer Chief Service Officer.</p>
<p><a href="http://www.timesnews.net/article/9042141/39impact-kingsport39-challenges-retirees-to-help-city-recruit">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/02/14/kingsport-mayor-phillips-launches-impact-kingsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Mayor Rawlings-Blake and VISTA Team Tackle Vacant Lots</title>
		<link>http://www.citiesofservice.org/2012/01/27/baltimore-mayor-rawlings-blake-and-vista-team-tackle-vacant-lots/</link>
		<comments>http://www.citiesofservice.org/2012/01/27/baltimore-mayor-rawlings-blake-and-vista-team-tackle-vacant-lots/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:20:31 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1865</guid>
		<description><![CDATA[Power In Dirt, an initiative of Baltimore Mayor Rawlings-Blake's high-impact service plan, StepUP! Baltimore, was launched in 2011 to transform the city's vacant lots into community maintained green spaces.]]></description>
			<content:encoded><![CDATA[<p>Power In Dirt, an initiative of Baltimore Mayor Rawlings-Blake&#8217;s high-impact service plan, StepUP! Baltimore, was launched in 2011 to transform the city&#8217;s vacant lots into community maintained green spaces. With the support of the city&#8217;s Chief Service Officer, four AmeriCorps VISTA corps members, and dozens of citizen volunteers, over 270 vacant lots have been transformed in the last five months.</p>
<p><a href="http://www.urbanitebaltimore.com/StaffReport/archives/2012/01/27/seeds-of-change">Read the article</a></p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/Baltimore-Service-Plan.pdf">Read the StepUP! Baltimore Service Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/01/27/baltimore-mayor-rawlings-blake-and-vista-team-tackle-vacant-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Mayors Urge Peers to Support Chief Service Officers and Impact Volunteering</title>
		<link>http://www.citiesofservice.org/2012/01/17/21-mayors-urge-peers-to-support-chief-service-officers-and-impact-volunteering/</link>
		<comments>http://www.citiesofservice.org/2012/01/17/21-mayors-urge-peers-to-support-chief-service-officers-and-impact-volunteering/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:53:17 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1826</guid>
		<description><![CDATA[This month, Philadelphia Mayor Michael A. Nutter, Vice President of the US Conference of Mayors, was joined by 20 other mayors, including Los Angeles Mayor Antonio Villaraigosa, President of the US Conference of Mayors, in urging their peers across the nation to adopt the Cites of Service model of impact volunteering  and to establish or sustain a Chief Service Officer in their administrations.]]></description>
			<content:encoded><![CDATA[<p>This month, Philadelphia Mayor Michael A. Nutter, Vice President of the US Conference of Mayors, was joined by 20 other mayors, including Los Angeles Mayor Antonio Villaraigosa, President of the US Conference of Mayors, in urging their peers across the nation to adopt the Cites of Service model of impact volunteering  and to establish or sustain a Chief Service Officer in their administrations.</p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/USCOM-CoS-Letter-Final.pdf">Read the letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/01/17/21-mayors-urge-peers-to-support-chief-service-officers-and-impact-volunteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Mayor Villaraigosa and AmeriCorps Director Gomperts Encourage Mayors to Leverage Citizen Service</title>
		<link>http://www.citiesofservice.org/2012/01/16/los-angeles-mayor-villaraigosa-and-americorps-director-gomperts-encourage-mayors-to-leverage-citizen-service/</link>
		<comments>http://www.citiesofservice.org/2012/01/16/los-angeles-mayor-villaraigosa-and-americorps-director-gomperts-encourage-mayors-to-leverage-citizen-service/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:28:08 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1838</guid>
		<description><![CDATA[On Martin Luther King Day, Los Angeles Mayor Antonio Villaraigosa and AmeriCorps Director John Gomperts encouraged mayors to use citizen service as a reliable, viable strategy to address local challenges.]]></description>
			<content:encoded><![CDATA[<p>On Martin Luther King Day, Los Angeles Mayor Antonio Villaraigosa and AmeriCorps Director John Gomperts encouraged mayors to use citizen service as a reliable, viable strategy to address local challenges. Mayors have a variety of tools available to help them tap the power of their residents &#8211; for example, AmeriCorps volunteers from the Corporation for National and Community Service and impact volunteering blueprints and technical assistance from Cities of Service.</p>
<p><a href="http://www.serve.gov/stories_keysearch.asp?keyword=City%20of%20Service">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/01/16/los-angeles-mayor-villaraigosa-and-americorps-director-gomperts-encourage-mayors-to-leverage-citizen-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Mayor Emanuel Launches ChicagoShovels.org</title>
		<link>http://www.citiesofservice.org/2012/01/04/chicago-mayor-emanuel-launches-chicagoshovels-org/</link>
		<comments>http://www.citiesofservice.org/2012/01/04/chicago-mayor-emanuel-launches-chicagoshovels-org/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:59:50 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1812</guid>
		<description><![CDATA[This week, Chicago Mayor Rahm Emanuel launched ChicagoShovels.org, a one-stop shop for city residents to learn how they can help their neighbors during snow emergencies. A key component of this program will be the Snow Corps initiative, which matches volunteers with residents in need of snow removal like seniors and people with disabilities.]]></description>
			<content:encoded><![CDATA[<p>This week, Chicago Mayor Rahm Emanuel launched ChicagoShovels.org, a one-stop shop for city residents to learn how they can help their neighbors during snow emergencies. A key component of this program will be the Snow Corps initiative, which matches volunteers with residents in need of snow removal like seniors and people with disabilities. In addition, the website features a snow plow tracker that updates residents in real time on the status of street plowing, as well as downloadable applications that offer a variety of information such as which streets have parking restrictions and if a resident&#8217;s car was towed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2012/01/04/chicago-mayor-emanuel-launches-chicagoshovels-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Service A Finalist for Harvard Government Innovation Award</title>
		<link>http://www.citiesofservice.org/2011/12/01/nyc-service-a-finalist-for-harvard-government-innovation-award/</link>
		<comments>http://www.citiesofservice.org/2011/12/01/nyc-service-a-finalist-for-harvard-government-innovation-award/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:06:19 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1796</guid>
		<description><![CDATA[NYC Service, New York City Mayor Michael Bloomberg's high-impact service plan – which pioneered impact volunteering – has been named one of the six finalists for this year's Innovation in American Government Award. Click through to watch their presentation in the final round of competition at Harvard University.]]></description>
			<content:encoded><![CDATA[<p>NYC Service, New York City Mayor Michael Bloomberg&#8217;s high-impact service plan – which pioneered impact volunteering – has been named one of the six finalists for this year&#8217;s Innovation in American Government Award. The award, which is administered by the Ash Center for Democratic Governance and Innovation at Harvard University&#8217;s John F. Kennedy School of Government, recognizes &#8220;excellence and creativity in the public sector.&#8221; The six finalists were selected from more than 500 submissions. This year&#8217;s top awardee will be named in March 2012 and receive a grant of $100,000.</p>
<p>To view NYC Service&#8217;s final presentation before the award judges, click <a href="http://youtu.be/g-svQDggGZs">here</a>.</p>
<p>To learn more about the Innovations in American Government Awards, click <a href="http://ash.harvard.edu/Home/Programs/Innovations-in-Government/Awards">here</a>.</p>
<p>To learn more about NYC Service, click <a href="http://www.nycservice.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/12/01/nyc-service-a-finalist-for-harvard-government-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh, Home Depot Team Up to Renovate 70 Homes</title>
		<link>http://www.citiesofservice.org/2011/10/18/pittsburgh-home-depot-team-up-to-renovate-70-homes/</link>
		<comments>http://www.citiesofservice.org/2011/10/18/pittsburgh-home-depot-team-up-to-renovate-70-homes/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:14:28 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1772</guid>
		<description><![CDATA[Pittsburgh Mayor Luke Ravenstahl, through his high-impact service plan servePGH, is teaming up with The Home Depot Foundation to weatherize and upgrade 70 homes. ]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh Mayor Luke Ravenstahl, through his high-impact service plan servePGH, is teaming up with The Home Depot Foundation to weatherize and upgrade 70 homes. The renovations will be targeted to veterans, seniors, and low-income homeowners and the Home Depot Foundation has generously provided a $500,000 grant to cover the cost of materials. ServePGH is working with local partners to recruit and manage the volunteers that will help provide the renovations.</p>
<p><a href="http://postgazette.com/pg/11286/1181774-53.stm">Read the article</a></p>
<p><a href="http://www.citiesofservice.org/wp-content/uploads/Sustainable-Home-Makeover-Final2.pdf">Read the blueprint</a> to learn how to conduct similar projects in your city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/10/18/pittsburgh-home-depot-team-up-to-renovate-70-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Coats Two Million Square Feet of Rooftops White</title>
		<link>http://www.citiesofservice.org/2011/10/04/new-york-city-coats-two-million-square-feet-of-rooftops-white/</link>
		<comments>http://www.citiesofservice.org/2011/10/04/new-york-city-coats-two-million-square-feet-of-rooftops-white/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:19:07 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1763</guid>
		<description><![CDATA[NYC Service, the office tasked with implementing New York Mayor Michael R. Bloomberg's high-impact service plan, and the New York City Department of Buildings recently announced that volunteers have coated more than two million square feet of rooftops white in an effort to reduce the city's carbon footprint and lower energy costs. The NYC°CoolRoofs initiative formed the basis for a "Service as a Strategy" blueprint released earlier this year by Cities of Service and ServiceNation called Cool Roofs.]]></description>
			<content:encoded><![CDATA[<p>NYC Service, the office tasked with implementing New York Mayor Michael R. Bloomberg&#8217;s high-impact service plan, and the New York City Department of Buildings recently announced that volunteers have coated more than two million square feet of rooftops white in an effort to reduce the city&#8217;s carbon footprint and lower energy costs. The NYC°CoolRoofs initiative formed the basis for a &#8220;Service as a Strategy&#8221; blueprint released earlier this year by Cities of Service and ServiceNation called <a href="http://www.citiesofservice.org/wp-content/uploads/Cool_Roof_Service_Blueprint.pdf">Cool Roofs</a>.</p>
<p><a href="http://www.nyc.gov/html/dob/html/news/pr_rooftop_coolroofs.shtml">Read the release</a><br />
<a href="http://www.citiesofservice.org/wp-content/uploads/Cool_Roof_Service_Blueprint.pdf">Read the blueprint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/10/04/new-york-city-coats-two-million-square-feet-of-rooftops-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Mayor Bracey Announces High-Impact Service Plan</title>
		<link>http://www.citiesofservice.org/2011/08/16/york-mayor-bracey-announces-high-impact-service-plan/</link>
		<comments>http://www.citiesofservice.org/2011/08/16/york-mayor-bracey-announces-high-impact-service-plan/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:59:08 +0000</pubDate>
		<dc:creator>Cities of Service</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citiesofservice.org/?p=1689</guid>
		<description><![CDATA[Spurred by her decision to join the Cities of Service coalition, York Mayor C. Kim Bracey recently announced her city's high-impact service plan.]]></description>
			<content:encoded><![CDATA[<p>Spurred by her decision to join the Cities of Service coalition, York Mayor C. Kim Bracey recently announced her city&#8217;s high-impact service plan. MENTORYork, through a new partnership between Mayor Bracey&#8217;s office and the School District of the City of York, will pair 25 of the city&#8217;s most at-risk high school students, or &#8220;grads to be&#8221; as the Mayor terms them, with a qualified and dedicated mentor.</p>
<p>Over subsequent years, MENTORYork will scale up with the aim of eventually providing each designated &#8220;grad to be&#8221; with a mentor to help boost school attendance and city graduation rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesofservice.org/2011/08/16/york-mayor-bracey-announces-high-impact-service-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

