<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cities of Service</title>
	<link>http://www.citiesofservice.org</link>
	<description>Cities of Service is a bipartisan coalition of mayors representing more than 20 million Americans, who will work together to engage millions more volunteers in service.</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:10:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cities of Service Website Network Named Finalist for SXSW Interactive Awards</title>
		<description><![CDATA[The Cities of Service website network, used by coalition members to connect volunteers to impactful service opportunities in their cities, is a finalist for the prestigious SXSW (South by Southwest) Interactive Award in the community category.

]]></description>
		<link>http://www.citiesofservice.org/2012/02/17/cities-of-service-website-network-named-finalist-for-sxsw-interactive-awards/</link>
			</item>
	<item>
		<title>Kingsport Mayor Phillips Launches Impact Kingsport</title>
		<description><![CDATA[Kingsport, TN Mayor Dennis Phillips launched Impact Kingsport, the city’s high-impact service plan. The plan targets the city’s priority area of economic development.]]></description>
		<link>http://www.citiesofservice.org/2012/02/14/kingsport-mayor-phillips-launches-impact-kingsport/</link>
			</item>
	<item>
		<title>Baltimore Mayor Rawlings-Blake and VISTA Team Tackle Vacant Lots</title>
		<description><![CDATA[Power In Dirt, an initiative of Baltimore Mayor Rawlings-Blake's high-impact service plan, StepUP! Baltimore, was launched in 2011 to transform the city's vacant lots into community maintained green spaces.]]></description>
		<link>http://www.citiesofservice.org/2012/01/27/baltimore-mayor-rawlings-blake-and-vista-team-tackle-vacant-lots/</link>
			</item>
	<item>
		<title>21 Mayors Urge Peers to Support Chief Service Officers and Impact Volunteering</title>
		<description><![CDATA[This month, Philadelphia Mayor Michael A. Nutter, Vice President of the US Conference of Mayors, was joined by 20 other mayors, including Los Angeles Mayor Antonio Villaraigosa, President of the US Conference of Mayors, in urging their peers across the nation to adopt the Cites of Service model of impact volunteering  and to establish or sustain a Chief Service Officer in their administrations.]]></description>
		<link>http://www.citiesofservice.org/2012/01/17/21-mayors-urge-peers-to-support-chief-service-officers-and-impact-volunteering/</link>
			</item>
	<item>
		<title>Los Angeles Mayor Villaraigosa and AmeriCorps Director Gomperts Encourage Mayors to Leverage Citizen Service</title>
		<description><![CDATA[On Martin Luther King Day, Los Angeles Mayor Antonio Villaraigosa and AmeriCorps Director John Gomperts encouraged mayors to use citizen service as a reliable, viable strategy to address local challenges.]]></description>
		<link>http://www.citiesofservice.org/2012/01/16/los-angeles-mayor-villaraigosa-and-americorps-director-gomperts-encourage-mayors-to-leverage-citizen-service/</link>
			</item>
	<item>
		<title>Chicago Mayor Emanuel Launches ChicagoShovels.org</title>
		<description><![CDATA[This week, Chicago Mayor Rahm Emanuel launched ChicagoShovels.org, a one-stop shop for city residents to learn how they can help their neighbors during snow emergencies. A key component of this program will be the Snow Corps initiative, which matches volunteers with residents in need of snow removal like seniors and people with disabilities.]]></description>
		<link>http://www.citiesofservice.org/2012/01/04/chicago-mayor-emanuel-launches-chicagoshovels-org/</link>
			</item>
	<item>
		<title>NYC Service A Finalist for Harvard Government Innovation Award</title>
		<description><![CDATA[NYC Service, New York City Mayor Michael Bloomberg's high-impact service plan – which pioneered impact volunteering – has been named one of the six finalists for this year's Innovation in American Government Award. Click through to watch their presentation in the final round of competition at Harvard University.]]></description>
		<link>http://www.citiesofservice.org/2011/12/01/nyc-service-a-finalist-for-harvard-government-innovation-award/</link>
			</item>
	<item>
		<title>Pittsburgh, Home Depot Team Up to Renovate 70 Homes</title>
		<description><![CDATA[Pittsburgh Mayor Luke Ravenstahl, through his high-impact service plan servePGH, is teaming up with The Home Depot Foundation to weatherize and upgrade 70 homes. ]]></description>
		<link>http://www.citiesofservice.org/2011/10/18/pittsburgh-home-depot-team-up-to-renovate-70-homes/</link>
			</item>
	<item>
		<title>New York City Coats Two Million Square Feet of Rooftops White</title>
		<description><![CDATA[NYC Service, the office tasked with implementing New York Mayor Michael R. Bloomberg's high-impact service plan, and the New York City Department of Buildings recently announced that volunteers have coated more than two million square feet of rooftops white in an effort to reduce the city's carbon footprint and lower energy costs. The NYC°CoolRoofs initiative formed the basis for a "Service as a Strategy" blueprint released earlier this year by Cities of Service and ServiceNation called Cool Roofs.]]></description>
		<link>http://www.citiesofservice.org/2011/10/04/new-york-city-coats-two-million-square-feet-of-rooftops-white/</link>
			</item>
	<item>
		<title>York Mayor Bracey Announces High-Impact Service Plan</title>
		<description><![CDATA[Spurred by her decision to join the Cities of Service coalition, York Mayor C. Kim Bracey recently announced her city's high-impact service plan.]]></description>
		<link>http://www.citiesofservice.org/2011/08/16/york-mayor-bracey-announces-high-impact-service-plan/</link>
			</item>
</channel>
</rss>

